| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : SOPTO
Model Number : SPO-ES4424-A/2A
Certification : CE RoHS FCC
Place of Origin : Guangdong, China
MOQ : 1Carton/Cartons
Supply Ability : 2000 Carton/Cartons per Month
Packaging Details : carton
Fixed EPON port : 4 ports
Size : 440mm(L)*230mm(W)*44mm(H)
Warranty : 1~3 Years
uplink 10-gigabit optical port : 2ports
USB interface : 1 port
Power supply : Dual 220V AC Power supply
Weight : 4kg
Transmission Distance : 20KM
20KM 4 Port EPON Equipment Dual Power Supply Fiber Olt Device
| Item | SPO-ES4424 | |
| Chassis | Rack | 1U 19 inch standard box | 
|  			 
 
 
 Uplink Port  |  			QTY | 10 | 
| Copper | 10/100/1000M auto-negotiable,RJ45:4pcs | |
| Optical interface | 4 GE | |
| 10Gb uplink interface | 2*10Gb | |
|  			 
 
 
 PON Port  |  			QTY | 4 | 
| Physical Interface | SFPSlots | |
| Connector Type | 1000BASE-PX20+ | |
| Max splitting ratio | 1:64 | |
|  			 
 USB Port  |  			QTY | 1 | 
| Connector Type | Type-C | |
|  			 
 Management Ports  |  			 			 1 100/1000 BASE-Tx out-band Ethernet port 1 CONSOLE local management port  |  		|
|  			 
 
 
 PON Port Specification (Apply to C-Data PON module)  |  			Transmission Distance | 20KM | 
| PON port speed | Symmetrical 1.25Gbps | |
| Wavelength | 1490nm TX,1310nm RX | |
| Connector | SC/PC | |
| FiberType | 9/125μm SMF | |
| TXPower | +2.5~+7dBm | |
| Rx Sensitivity | -27dBm | |
| Saturation Optical Power | -6dBm | |
|  			 10Gb SFP+ Port Specification (Apply to C-Data 10Gb module)  |  			Transmission Distance | 10KM | 
| PON port speed | 8.5-10.51875Gbps | |
| Wavelength | 1310nmTX,1310nmRX | |
| Connector | LC | |
| FiberType | Single modewith dual fiber | |
| TXPower | -8.2~+0.5 dBm | |
| Rx Sensitivity | -12.6dBm | |
| Management Mode | SNMP, Telnet, CLI management mode. | |
|  			 
 Management Function  |  			 			 Fan Group Detecting Port Status monitoring and configuration management;  |  		|
| Layer-three Route |  			 Support static routingprotocolSupport dynamic RIP protocolSupport dhcp-relay function Support vlanif interface configuration  |  		|
| Backplane Bandwidth | 58G | |
| Size | 440mm(L)*230mm(W)*44mm(H) | |
| Weight | 4kg | |
| Power Supply | 220VAC | AC: 100V~240V,50/60Hz | 
| -48DC | DC:-40V~-72V | |
| Power Consumption | 60W | |
|  			 Operating Environment  |  			Working Temperature | -15~50℃ | 
| Storage Temperature | -40~85℃ | |
| Relative Humidity | 5~90%(non-condensing) | |








| Product | Model | QTY | Unit | Configuration | Notes | 
| EPON OLT | SPO-ES4424 | 1 | Set |  			 OLT 1U Standalone EPON 4 PON Ports + 4 GE uplink optic ports(SFP)/4 GE uplink UTP ports + 2 10GE uplink optic ports(SFP+) Commercial Temperature , 1 USB interface :BBU key. N-without BBU; B-with BBU ‚:Power key. SA-single AC; DA-double AC; SD-single DC; DD-double DC; DX-single AC and single DC  |  			without SFP modules | 


 
| 
                                             | 
                
                        20KM 4 Port EPON Equipment Dual Power Supply Fiber Olt Device Images |